FIFA 18 midfielder talents

Right midfielder and Right Winger FIFA 18 talents

Superb right midfielders and right winger FIFA 18 talents. These young players will perform best on RM and RW positions.

Update: have a look at the latest FIFA 19 midfielders talents!

Right Midfielders and Right Wingers FIFA 18 young players

The best young right midfielders and right wingers for FIFA 18. These right wing youngsters are sorted on potential rating.

Abbreviations:

  • Pos = Position
  • OVR = Overall rating
  • Pot = Potential rating
  • GR = Growth

Enjoy your FIFA 18 career with the best talents. These talent list only contains players younger than 21 and sorted on potential rating.

Name Age Club Pos OVR Pot GR
1 O. Dembéle 20 FC Barcelona RW 83 92 +9
2 C. Pulisic 18 Borussia RM 78 89 +12
3 K. Havertz 18 Bayer 04 RM 73 88 +15
4 Malcom 20 Bordeaux RW 81 88 +7
5 F. Chiesa 19 Fiorentina RM 75 87 +12
6 M. Edwards 18 Tottenham RM 65 87 +22
7 C. Jean 21 Toulouse RM 74 86 +12
8 A. Zivkovic 20 Benfica RM 77 86 +9
9 K. Coman 21 Bayern RM 79 86 +7
10 J. Kluivert 18 Ajax RW 73 86 +13
11 C. Musonda 20 Chelsea RM 76 86 +10
12 M. Odegaard * 18 Heerenveen RW 74 86 +12
13 E. Mor 19 Celta de Vigo RM 70 85 +15
14 B. Traore 21 Olym. Lyon RW 79 85 +6
15 Jordi Mboula 18 Monaco RM 68 85 +7
16 Bruno Xadas 19 Braga RM 74 85 +11
17 Y. Karamoh 18 Inter RW 71 85 +14
18 Adama 21 Middles-brough RM 73 85 +12
19 P. Roberts * 20 Celtic RM 74 84 +10
20 F. Del Sole 19 Pescara RW 65 84 +19
21 A. Barkok 19 Eintracht RM 68 84 +16
22 R. Orsolini * 20 Atalanta RW 69 84 +15
23 O. Burke 20 West Bromwich RM 70 84 +14
24 Öztunali 21 Mainz RM 76 84 +8
25 J. Harrison 20 New York RW 70 84 +14
26 S. Bergwijn 19 PSV RW 74 84 +10
27 L. Blas 19 Guingamp RM 73 84 +11
28 Rony Lopes 21 Monaco RM 77 84 +7
29 Javi Ontiveros 19 Malaga RM 71 84 +13
30 Diogo Goncalves 20 Benfica RM 73 84 +11
31 C. Pavon 21 Boca Juniors RW 75 84 +9
32 R. Nelson 17 Arsenal RM 59 83 +14
33 M. Rashica 21 Vitesse RW 75 83 +8
34 C. Stengs 18 Alkmaar RW 68 83 +15
35 Gil Dias * 20 Fiorentina RM 76 83 +7
36 David Neres 20 Ajax RW 74 83 +9
37 C. Ünder 19 Roma RM 74 83 +9
38 J. Ikoné * 19 Montpellier RM 71 83 +12
39 Santi Mina 21 Valencia RW 76 83 +7
40 A. Harit 20 Schalke 04 RM 71 83 +12
41 D. Lainez 17 Club America RM 68 83 +15
42 M. van Bergen 17 Vitesse RW 64 83 +19
43 E. Latte Lath 18 Pescara RW 63 83 +20
44 N. Sarenren Baze 20 Hannover RM 70 82 +12
45 K. Jozwiak 19 Lech Poznan RM 61 82 +11
46 B. Srarfi 20 OGC Nice RW 68 82 +14
47 A. Ounas 20 Napoli RW 72 82 +10
48 Munir * 21 Alaves RW 75 82 +7
49 Concha * 20 Barcelona B RM 70 82 +12
50 S. Kalu 19 KAA Gent RM 70 82 +12
51 R. Skov 21 Silkeborg RM 67 82 +15
52 Unai Lopez * 21 Vallecano RM 72 82 +10
53 Aitor Bunuel 19 Osasuna RWB 68 82 +14
54 N. Vlasic 19 Everton RW 67 82 +15
55 Olavide * 21 Sevilla Atl. RM 69 82 +13
56 J. Leko * 18 Bristol RW 64 82 +18
57 Jorginho * 21 Chaves RW 70 81 +11
58 Dalcio 21 Rangers RM 66 81 +15
59 Curro Sanchez 21 Sevilla Atl. RM 69 81 +12
60 E. Ocansey 19 KAS Eupen RM 69 81 +12

*= on loan for season 2017/2018

Check also these FIFA 18 talents

Make sure to also check these FIFA 18 talents: