Top 150 best young CB for FIFA 23 career mode. Find all FIFA 23 centre back talents in the list below, all with potential rating.
Complete list with best young CB’s for FIFA 23 career mode
This is the complete list with the top 150 best young CB for FIFA 23 career mode. They are all younger than 22 years and play CB (centre back).
CB talents (top 150):
- Position: CB (Centre Back)
- Under 22 years old
- Sorted on potential rating
FIFA 23 Centre Back Talents
wdt_ID | Name | POS | OVR | POT | GR | Full name | Age | Other positions | Club | Nationality | Value (€) | Wage (€) | Release Clause (€) | Contract until | On Loan | Preferred Foot | Height (cm) | Weight (kg) | Weak Foot | Skill Moves | Pace (total) | Shooting (total) | Passing (total) | Dribbling (total) | Defending (total) | Physicality (total) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Gvardiol | CB | 81 | 89 | 8 | Joško Gvardiol | 20 | CB,LB | RB Leipzig | Croatia | 53.000.000 | 41.000 | 100.700.000 | 2.027 | Not on loan | Left | 185 | 80 | 4 | 3 | 82 | 54 | 69 | 74 | 80 | 83 |
2 | J. Timber | CB | 80 | 88 | 8 | Jurriën Timber | 21 | CB,RB | Ajax | Netherlands | 44.500.000 | 14.000 | 71.200.000 | 2.025 | Not on loan | Right | 179 | 77 | 3 | 3 | 82 | 47 | 67 | 77 | 81 | 81 |
3 | Gonçalo Inácio | CB | 79 | 88 | 9 | Gonçalo Bernardo Inácio | 20 | CB | Sporting CP | Portugal | 36.000.000 | 11.000 | 79.200.000 | 2.026 | Not on loan | Left | 185 | 78 | 2 | 2 | 80 | 36 | 61 | 61 | 80 | 77 |
4 | W. Saliba | CB | 80 | 87 | 7 | William Saliba | 21 | CB | Arsenal | France | 40.000.000 | 58.000 | 84.000.000 | 2.024 | Not on loan | Right | 192 | 85 | 3 | 2 | 78 | 39 | 67 | 71 | 80 | 79 |
5 | W. Fofana | CB | 79 | 86 | 7 | Wesley Fofana | 21 | CB | Chelsea | France | 33.000.000 | 67.000 | 67.700.000 | 2.028 | Not on loan | Right | 190 | 76 | 3 | 2 | 75 | 37 | 55 | 64 | 81 | 76 |
6 | M. Guéhi | CB | 78 | 86 | 8 | Marc Guéhi | 21 | CB | Crystal Palace | England | 29.500.000 | 36.000 | 62.000.000 | 2.026 | Not on loan | Right | 182 | 82 | 4 | 2 | 73 | 39 | 58 | 68 | 79 | 75 |
7 | C. Lukeba | CB | 76 | 86 | 10 | Castello Lukeba | 19 | CB | Olympique Lyonnais | France | 15.000.000 | 25.000 | 31.500.000 | 2.025 | Not on loan | Left | 184 | 73 | 2 | 2 | 73 | 43 | 67 | 70 | 77 | 74 |
8 | G. Scalvini | CB | 70 | 86 | 16 | Giorgio Scalvini | 18 | CB | Atalanta | Italy | 3.800.000 | 6.000 | 8.800.000 | 2.023 | Not on loan | Right | 194 | 75 | 3 | 2 | 55 | 29 | 44 | 52 | 72 | 67 |
9 | António Silva | CB | 66 | 86 | 20 | António João Tavares Silva | 18 | CB | SL Benfica | Portugal | 2.200.000 | 1.000 | 6.600.000 | 2.027 | Not on loan | Right | 187 | 80 | 2 | 2 | 76 | 31 | 49 | 56 | 65 | 70 |
10 | P. Hincapié | CB | 78 | 85 | 7 | Piero Hincapié | 20 | LB,CB | Bayer 04 Leverkusen | Ecuador | 26.500.000 | 33.000 | 50.400.000 | 2.026 | Not on loan | Left | 184 | 76 | 2 | 3 | 83 | 39 | 64 | 71 | 78 | 74 |
11 | B. Badiashile | CB | 77 | 85 | 8 | Benoît Badiashile | 21 | CB | AS Monaco | France | 22.000.000 | 31.000 | 46.200.000 | 2.024 | Not on loan | Left | 194 | 75 | 3 | 2 | 61 | 47 | 67 | 60 | 78 | 76 |
12 | L. Geertruida | CB | 77 | 85 | 8 | Lutsharel Geertruida | 21 | RB,CB | Feyenoord | Netherlands | 22.500.000 | 8.000 | 38.300.000 | 2.024 | Not on loan | Right | 185 | 73 | 3 | 2 | 80 | 52 | 68 | 73 | 76 | 77 |
13 | T. Nianzou | CB | 73 | 85 | 12 | Tanguy Nianzou | 20 | CB | Sevilla FC | France | 7.000.000 | 13.000 | 16.100.000 | 2.027 | Not on loan | Right | 191 | 85 | 3 | 2 | 62 | 37 | 56 | 64 | 73 | 76 |
14 | O. Kossounou | CB | 75 | 84 | 9 | Odilon Kossounou | 21 | CB,RB | Bayer 04 Leverkusen | Côte d'Ivoire | 12.000.000 | 27.000 | 22.800.000 | 2.026 | Not on loan | Right | 191 | 81 | 3 | 2 | 74 | 32 | 60 | 66 | 75 | 78 |
15 | Morato | CB | 74 | 84 | 10 | Felipe Rodrigues da Silva | 21 | CB | SL Benfica | Brazil | 9.000.000 | 8.000 | 19.800.000 | 2.027 | Not on loan | Left | 192 | 89 | 2 | 2 | 67 | 35 | 51 | 61 | 73 | 80 |
16 | A. Rouault | CB | 72 | 84 | 12 | Anthony Rouault | 21 | CB | Toulouse Football Club | France | 5.500.000 | 9.000 | 12.100.000 | 2.024 | Not on loan | Right | 186 | 77 | 3 | 2 | 62 | 30 | 60 | 55 | 72 | 71 |
17 | L. Colwill | CB | 70 | 84 | 14 | Levi Colwill | 19 | CB | Brighton & Hove Albion | England | 3.500.000 | 22.000 | 0 | 2.023 | On loan | Left | 187 | 80 | 3 | 2 | 69 | 34 | 58 | 62 | 69 | 73 |
18 | M. van de Ven | CB | 69 | 84 | 15 | Micky van de Ven | 21 | CB,LB | VfL Wolfsburg | Netherlands | 3.200.000 | 12.000 | 7.400.000 | 2.025 | Not on loan | Left | 193 | 89 | 3 | 3 | 80 | 43 | 56 | 60 | 68 | 74 |
19 | J. Branthwaite | CB | 68 | 84 | 16 | Jarrad Branthwaite | 20 | CB | PSV | England | 3.000.000 | 10.000 | 0 | 2.023 | On loan | Left | 195 | 74 | 5 | 2 | 68 | 31 | 45 | 52 | 68 | 69 |
20 | E. Martel | CB | 67 | 84 | 17 | Eric Martel | 20 | CDM,CB | 1. FC Köln | Germany | 2.500.000 | 6.000 | 6.100.000 | 2.026 | Not on loan | Right | 188 | 81 | 3 | 2 | 66 | 46 | 58 | 59 | 67 | 73 |
21 | A. Fontanarosa | CB | 67 | 84 | 17 | Alessandro Fontanarosa | 19 | CB,LB | Inter | Italy | 2.500.000 | 8.000 | 5.700.000 | 2.025 | Not on loan | Left | 185 | 71 | 3 | 2 | 75 | 58 | 61 | 64 | 67 | 63 |
22 | L. Stergiou | CB | 67 | 84 | 17 | Leonidas Stergiou | 20 | CB | FC St. Gallen 1879 | Switzerland | 2.500.000 | 3.000 | 5.200.000 | 2.024 | Not on loan | Right | 180 | 75 | 3 | 2 | 65 | 32 | 46 | 49 | 69 | 72 |
23 | N. Mbamba | CB | 64 | 84 | 20 | Noah Mbamba | 17 | CB,CDM | Club Brugge KV | Belgium | 1.500.000 | 500 | 3.600.000 | 2.023 | Not on loan | Right | 188 | 75 | 3 | 2 | 72 | 32 | 51 | 63 | 61 | 71 |
24 | I. Zabarnyi | CB | 73 | 83 | 10 | Illia Zabarnyi | 19 | CB | Dynamo Kyiv | Ukraine | 6.000.000 | 500 | 14.400.000 | 2.025 | Not on loan | Right | 186 | 81 | 2 | 2 | 66 | 36 | 56 | 58 | 74 | 73 |
25 | A. Bella Kotchap | CB | 73 | 83 | 10 | Armel Bella Kotchap | 20 | CB | Southampton | Germany | 6.000.000 | 26.000 | 12.600.000 | 2.026 | Not on loan | Right | 190 | 87 | 5 | 2 | 82 | 25 | 50 | 51 | 74 | 76 |
Cheap young CB talents for smaller clubs
Do you play career mode with a smaller club? Then you probably have a small budget as well. That’s why we’ve scouted the cheapest best young CB talents for you. Buy them cheap, train them and let them grow.
1. Cheap but great potential: Noah Mbamba
This 17-year-old kid plays for Club Brugge (Belgium) and is worth only 1.5 million euro’s. Which means you can buy him pretty cheap. His potential rating is 84, so this is a very talented defender for every club. But keep in mind that his starting overall rating is only 64.
2. Talent below one million: Fabio Chiarodia
Looking for a talent worth less than a million? Then go for Fabio Chiarodia. He’s the first talent in the list with a value below one million. This 17-year-old-wonderkid plays for SV Werder Bremen. With an starting overall rating of 60 he needs some training. However his potential rating of 83 makes him worth every euro you spend on him.
3. Ultimate bargain for FIFA 23 centre back talents
This is what we call the ultimate bargain: Yoni Gomis. This might be the best young CB in FIFA 23 career mode who is not so well known. With a value of just 350.000 euro you should be able to buy him really cheap.
He plays for Le Havre in France, so you don’t need to be a big club to buy him. Despite his overall rating of 53 he can become a decend player. Because his potential rating is 79. Good enough for the small clubs in FIFA 23.
More wonderkids to watch
If you are really into FIFA 23 career mode. Then you’ll need more wonderkids in your team. Just find the ones in the categories below. After all everybody just wants to have the best team in the career mode.