These are the best FIFA 23 CAM talents for career mode. This list containts the top youngsters for centre attacking midfield. Including potential rating.
Ones to watch: CAM talents
There are a lot of CAM talents in FIFA 23. It’s just important to find the right ones. In the section ‘Ones to watch’ we give you our recommendations. For all FIFA 23 CAM talents, just have a look at the complete list below (top 150 wonderkinds for CAM).
1. Alberto Moleiro (Spain)
This one you should get for sure. Alberto Moleiro is still relatively unknown since he plays for Unión Deportiva Las Palmas (Segunda Division). Because he plays in the 2nd tier league of Spain, it should be quite easy to buy him. His value is only 13 million (euro’s) at the start.
With an overall rating of 75 and a potential of 90, this should be regarded as an unique bargain. However small clubs probably still can’t afford him.
2. Rayan Cherki (France)
Second talent to watch is Rayan Cherki. The 18-year-old plays for Olympique Lyonnais in France. Not a small club, so buying him can be a bit expensive. Anyway, his value is only 7 million euro. Which is considered as cheap if you see his potential of of 88 (!). His overall rating at the start is 73. In comparison to all other top 15 talents he is the only one worth less than 10 million.
3. Sávio (Brazil)
It gets even cheaper with Sávio. This wonderkid plays for PSV in The Netherlands. Which means his salary is not too high. Also his value is only 4 million euro’s. In real life he has to compete with Xavi Simons, so he’s not even in the starting eleven. Therefor it could be easy to buy him from PSV.
4. Laurin Ulrich (Germany) – First talent below 1 million euro.
For the smaller clubs we recommend Laurin Ulrich. This German CAM talent plays for VfB Stuttgart in Germany. His value is €775.000, which means he is the best FIFA 23 CAM talent under the magical line of one million euro.
He needs some training as he is starting with an overall rating of 60. But be patient, he will eventually grow to a potential rarint of at least 83. Which is high enough for most smaller clubs.
The complete list with all talents is shown below.
Complete list of FIFA 23 CAM Talents with potential rating
Below you’ll find the complete list of FIFA 23 CAM talents. These young players are not older than 21. They are sorted on potential rating, but you can sort them in a different way if you like. To be complete: this list only contains players for the position CAM.
FIFA 23 CAM Talents
wdt_ID | Name | POS | OVR | POT | GR | Full name | Age | Other positions | Club | Nationality | Value (€) | Wage (€) | Release Clause | Contract until | On Loan | Preferred Foot | Height (cm) | Weight (kg) | Weak Foot | Skill Moves | Pace (total) | Shooting (total) | Passing (total) | Dribbling (total) | Defending (total) | Physicality (total) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F. Wirtz | CAM | 82 | 91 | 9 | Florian Wirtz | 19 | CAM,CM | Bayer 04 Leverkusen | Germany | 66.000.000 | 38.000 | 125.400.000 | 2.027 | Not on loan | Right | 176 | 72 | 4 | 4 | 78 | 73 | 80 | 86 | 51 | 60 |
2 | J. Musiala | CAM | 81 | 90 | 9 | Jamal Musiala | 19 | CM,LM,CAM | FC Bayern München | Germany | 55.500.000 | 39.000 | 102.700.000 | 2.026 | Not on loan | Right | 183 | 70 | 4 | 4 | 76 | 73 | 75 | 87 | 63 | 60 |
3 | Ansu Fati | CAM | 79 | 90 | 11 | Anssumane Fati | 19 | LW | FC Barcelona | Spain | 38.000.000 | 84.000 | 85.500.000 | 2.027 | Not on loan | Right | 178 | 66 | 4 | 4 | 88 | 77 | 72 | 82 | 30 | 53 |
4 | Moleiro | CAM | 75 | 90 | 15 | Alberto Moleiro González | 18 | LM,CM,CAM | Unión Deportiva Las Palmas | Spain | 13.000.000 | 4.000 | 28.900.000 | 2.026 | Not on loan | Right | 169 | 67 | 3 | 3 | 77 | 66 | 72 | 78 | 46 | 59 |
5 | R. Gravenberch | CAM | 79 | 89 | 10 | Ryan Gravenberch | 20 | CM | FC Bayern München | Netherlands | 38.500.000 | 45.000 | 71.200.000 | 2.027 | Not on loan | Right | 190 | 77 | 4 | 4 | 77 | 76 | 78 | 83 | 68 | 72 |
6 | Gavi | CAM | 79 | 88 | 9 | Pablo Martín Páez Gavira | 17 | CM,LW,RW | FC Barcelona | Spain | 36.000.000 | 17.000 | 81.000.000 | 2.026 | Not on loan | Right | 173 | 68 | 3 | 3 | 76 | 64 | 77 | 83 | 65 | 67 |
7 | C. De Ketelaere | CAM | 78 | 88 | 10 | Charles De Ketelaere | 21 | ST,LW | AC Milan | Belgium | 32.000.000 | 49.000 | 60.800.000 | 2.027 | Not on loan | Left | 192 | 79 | 4 | 4 | 75 | 76 | 76 | 81 | 57 | 73 |
8 | K. Kvaratskhelia | CAM | 76 | 88 | 12 | Khvicha Kvaratskhelia | 21 | LW,CAM | Napoli | Georgia | 18.500.000 | 37.000 | 35.200.000 | 2.027 | Not on loan | Right | 183 | 70 | 5 | 4 | 82 | 68 | 71 | 81 | 41 | 66 |
9 | R. Cherki | CAM | 73 | 88 | 15 | Rayan Cherki | 18 | LW,ST,RW | Olympique Lyonnais | France | 7.000.000 | 19.000 | 17.700.000 | 2.023 | Not on loan | Left | 176 | 71 | 5 | 5 | 70 | 67 | 68 | 82 | 21 | 59 |
10 | E. Smith Rowe | CAM | 80 | 87 | 7 | Emile Smith Rowe | 21 | LM,CAM | Arsenal | England | 43.000.000 | 65.000 | 90.300.000 | 2.026 | Not on loan | Right | 182 | 72 | 4 | 4 | 78 | 71 | 76 | 81 | 32 | 61 |
11 | D. Szoboszlai | CAM | 79 | 87 | 8 | Dominik Szoboszlai | 21 | CAM,LM | RB Leipzig | Hungary | 39.500.000 | 41.000 | 75.100.000 | 2.026 | Not on loan | Right | 186 | 74 | 4 | 4 | 77 | 79 | 81 | 80 | 34 | 64 |
12 | Yeremy Pino | CAM | 79 | 87 | 8 | Yeremy Jesús Pino Santos | 19 | RM,ST | Villarreal CF | Spain | 38.000.000 | 21.000 | 87.400.000 | 2.027 | Not on loan | Right | 172 | 60 | 4 | 3 | 77 | 73 | 76 | 79 | 38 | 45 |
13 | T. Almada | CAM | 76 | 87 | 11 | Thiago Almada | 21 | CAM,LW,RW | Atlanta United | Argentina | 17.000.000 | 7.000 | 28.900.000 | 2.025 | Not on loan | Right | 171 | 62 | 4 | 4 | 85 | 72 | 71 | 82 | 52 | 62 |
14 | Gabriel Veron | CAM | 75 | 87 | 12 | Gabriel Veron Fonseca de Souza | 19 | RM,LM | FC Porto | Brazil | 13.500.000 | 7.000 | 29.700.000 | 2.027 | Not on loan | Right | 176 | 75 | 3 | 4 | 84 | 68 | 68 | 79 | 28 | 50 |
15 | H. Elliott | CAM | 73 | 87 | 14 | Harvey Elliott | 19 | CAM,CM,RW | Liverpool | England | 7.000.000 | 37.000 | 17.300.000 | 2.025 | Not on loan | Left | 170 | 67 | 4 | 4 | 78 | 62 | 71 | 78 | 37 | 42 |
16 | F. Miretti | CAM | 72 | 87 | 15 | Fabio Miretti | 18 | CM,CDM | Juventus | Italy | 5.500.000 | 20.000 | 12.800.000 | 2.026 | Not on loan | Right | 179 | 72 | 4 | 3 | 76 | 59 | 74 | 76 | 63 | 71 |
17 | J. Gelhardt | CAM | 72 | 87 | 15 | Joe Gelhardt | 20 | ST,CAM | Leeds United | England | 5.500.000 | 22.000 | 13.900.000 | 2.027 | Not on loan | Left | 179 | 76 | 3 | 3 | 75 | 72 | 61 | 77 | 28 | 70 |
18 | A. Scott | CAM | 69 | 87 | 18 | Alex Scott | 18 | CAM,CM,RM | Bristol City | England | 3.500.000 | 6.000 | 8.800.000 | 2.025 | Not on loan | Right | 178 | 68 | 3 | 3 | 73 | 60 | 69 | 74 | 59 | 63 |
19 | O. Kökçü | CAM | 79 | 86 | 7 | Orkun Kökçü | 21 | CM,CAM | Feyenoord | Turkey | 35.500.000 | 11.000 | 60.400.000 | 2.025 | Not on loan | Right | 175 | 68 | 5 | 3 | 72 | 71 | 81 | 79 | 65 | 76 |
20 | K. Koné | CAM | 77 | 86 | 9 | Kouadio Manu Koné | 21 | CM | Borussia Mönchengladbach | France | 23.500.000 | 21.000 | 44.700.000 | 2.025 | Not on loan | Right | 185 | 80 | 3 | 4 | 71 | 69 | 74 | 81 | 69 | 70 |
21 | Bryan Gil | CAM | 77 | 86 | 9 | Bryan Gil Salvatierra | 21 | LM,RM | Tottenham Hotspur | Spain | 23.500.000 | 56.000 | 49.400.000 | 2.026 | Not on loan | Left | 175 | 65 | 3 | 3 | 77 | 69 | 74 | 82 | 31 | 35 |
22 | G. Plata | CAM | 77 | 86 | 9 | Gonzalo Plata | 21 | RM,RW | Real Valladolid CF | Ecuador | 23.500.000 | 18.000 | 54.100.000 | 2.027 | Not on loan | Left | 178 | 65 | 3 | 4 | 88 | 69 | 70 | 82 | 43 | 64 |
23 | N. Madueke | CAM | 77 | 86 | 9 | Noni Madueke | 20 | RW | PSV | England | 23.000.000 | 16.000 | 36.800.000 | 2.025 | Not on loan | Left | 182 | 70 | 4 | 4 | 90 | 71 | 68 | 82 | 36 | 62 |
24 | G. Reyna | CAM | 77 | 86 | 9 | Giovanni Reyna | 19 | CAM,RM,LM | Borussia Dortmund | United States | 23.000.000 | 24.000 | 43.700.000 | 2.025 | Not on loan | Right | 185 | 79 | 2 | 4 | 78 | 71 | 74 | 82 | 36 | 71 |
25 | M. Olise | CAM | 76 | 86 | 10 | Michael Olise | 20 | RW,RM,CAM | Crystal Palace | France | 16.500.000 | 40.000 | 34.700.000 | 2.026 | Not on loan | Left | 178 | 68 | 2 | 4 | 80 | 70 | 76 | 80 | 50 | 53 |
More potential for your career mode
Our team made more lists for your career mode. Also all these talent lists come with potential rating. This way you can build your super squad of youngsters. Just have a look at the other wonderkids.
- GK – Goalkeepers
- RB – Right Backs
- CB – Centre Backs
- LB – Left Backs
- CDM – Defensive Midfield
- RM – Right Midfield
- CM – Centre Midfield
- LM – Left Midfield
- CAM – Attacking Midfield (current page)
- RW – Right Wingers
- ST – Strikers
- LW – Left Wingers