These are the FIFA 18 talents Strikers and Forwards you should buy. These FIFA 18 young players will be the best ST and CF players in your FIFA 18 career. This is based on their potential rating.
Update: have a look at the best FIFA 19 striker talents
Best FIFA 18 talents Strikers and Forwards
The best forward talents for FIFA 18 are listed below. They FIFA 18 talents have the best potential rating and are younger than 21 years old at the beginning of your career.
- Pos = Position
- OVR = Overall Rating
- Pot = Potential rating
- Gr = Growth (difference between overall and potential rating)
Make sure to give your talents enough minutes. Train them as much as you can, this will improve their abilities dramatically.
Name | Age | Club | Pos | OVR | Pot | Gr | |
1 | K. Mbappé | 18 | PSG | ST | 83 | 94 | +11 |
2 | Gabriel Jesus | 20 | Man. City | ST | 81 | 92 | +11 |
3 | A. Martial | 21 | Man. City | ST | 82 | 90 | +8 |
4 | D. Alli | 21 | Tottenham | CF | 84 | 90 | +6 |
5 | M. Rashford | 19 | Man. Utd. | ST | 80 | 89 | +9 |
6 | K. Havertz | 18 | Bayer 04 | CF | 73 | 88 | +15 |
7 | L. Martinez | 19 | Racing Club de Avellaneda | ST | 72 | 88 | +16 |
8 | K. Dolberg | 19 | Ajax | ST | 78 | 88 | +10 |
9 | B. Embolo | 20 | Schalke 04 | ST | 76 | 88 | +12 |
10 | F. Chiesa | 19 | Fiorentina | CF | 75 | 87 | +12 |
11 | A. Ndiaye Diedhio | 20 | Getafe | ST | 74 | 87 | +13 |
12 | T. Werner | 21 | RB Leipzig | ST | 82 | 87 | +5 |
13 | P. Schick | 21 | Roma | ST | 77 | 87 | +10 |
14 | A. Sanabria | 21 | Real Betis | ST | 78 | 86 | +8 |
15 | C. Jean | 21 | Toulouse | ST | 74 | 86 | +12 |
16 | André Silva | 21 | Milan | ST | 78 | 86 | +8 |
17 | Han Kwang Song | 18 | Perugia | ST | 67 | 86 | +19 |
18 | M. Meyer | 21 | Schalke 04 | CF | 79 | 86 | +7 |
19 | K. Iheanacho | 20 | Leicester | ST | 75 | 86 | +11 |
20 | T. Abraham | 19 | Swansea | ST | 73 | 86 | +13 |
21 | Diogo Jota | 20 | Wolverhampton | ST | 77 | 86 | +9 |
22 | G. Simeone | 21 | Fiorentina | ST | 76 | 86 | +10 |
23 | Richarlison | 20 | Watford | CF | 73 | 85 | +12 |
24 | B. Brereton | 18 | Nottingham | ST | 66 | 85 | +19 |
25 | E. Mor | 19 | Celta de Vigo | ST | 70 | 85 | +15 |
26 | B. Traoré | 21 | Olym. Lyon | ST | 79 | 85 | +6 |
27 | V. Thill | 17 | FC Metz | CF | 63 | 85 | +22 |
28 | Jordi Mboula | 18 | Monaco | ST | 68 | 85 | +17 |
29 | Gabriel | 20 | Benfica | ST | 76 | 85 | +9 |
30 | I. Sarr | 19 | Stade Rennais | ST | 73 | 85 | +12 |
31 | Rui Pedro | 19 | Boavista | ST | 70 | 85 | +15 |
32 | J. Arp | 17 | HSV | ST | 63 | 85 | +22 |
33 | Sandro | 21 | Everton | ST | 77 | 85 | +8 |
34 | M. Dembélé | 20 | Celtic | ST | 75 | 85 | +10 |
35 | S. Driussi | 21 | Zenit | ST | 77 | 85 | +8 |
36 | A. Peñaranda | 20 | Malaga | ST | 75 | 85 | +10 |
37 | B. Woodburn | 17 | Liverpool | ST | 65 | 85 | +20 |
38 | Brahim Díaz | 17 | Man. City | ST | 66 | 85 | +19 |
39 | D. Solanke | 19 | Liverpool | ST | 70 | 84 | +14 |
40 | A. Isak | 17 | Borussia | ST | 68 | 84 | +16 |
41 | Borja Mayoral | 20 | Real Madrid | ST | 72 | 84 | +12 |
42 | L. Dimata | 19 | Wolfsburg | ST | 72 | 84 | +12 |
43 | M. Kean | 17 | Hellas Verona | ST | 64 | 84 | +20 |
44 | Léo Jabá | 18 | Terek Grozny | ST | 69 | 84 | +15 |
45 | M. Maolida | 18 | Olym. Lyon | ST | 66 | 84 | +18 |
46 | O. Burke | 20 | WBA | ST | 70 | 84 | +14 |
47 | Kanatsizkus | 20 | Bursaspor | ST | 70 | 84 | +14 |
48 | J. Eggestein | 19 | Werder Bremen | ST | 66 | 84 | +18 |
49 | D. Oberlin | 19 | FC Basel | ST | 69 | 84 | +15 |
50 | Daniel Podence | 21 | Sporting CP | CF | 76 | 84 | +8 |
51 | R. Borré | 21 | River Plate | ST | 75 | 84 | +9 |
52 | E. Ünal | 20 | Villareal | ST | 74 | 84 | +10 |
53 | Gelson Dala | 20 | Sporting CP | CF | 73 | 84 | +11 |
54 | C. Pavón | 21 | Boca Juniors | ST | 75 | 84 | +9 |
55 | A. Morelos | 21 | Rangers | ST | 71 | 83 | +12 |
56 | A. Zuev | 21 | Rostov | CF | 70 | 83 | +13 |
57 | V. Osimhen | 18 | Wolfsburg | ST | 65 | 83 | +18 |
58 | N. Kühn | 17 | RB Leipzig | ST | 61 | 83 | +22 |
59 | M. Sylla | 17 | Monaco | ST | 60 | 83 | +23 |
60 | Abel Ruiz | 17 | Barcelona B | ST | 64 | 83 | +19 |
Especially for Central Forwards and Striker talents it is important to score a lot of goals. Their match ratings will raise when they score goals. And higher match ratings will lead to faster development of the forward FIFA 18 talents strikers and forwards.
More FIFA 18 talents
More FIFA 18 talents can be found below.