FIFA 18 talents with highest potential are the ones you need to watch. Those talents will be the best superstars in your career mode. Buy them cheap when they are young.
Update: FIFA 19 talents lists are available now.
FIFA 18 talents with highest potential
The list below shows the best FIFA 18 talents with the highest potential. The talents are sorted on potential overall. Kylian Mbappé will become the best FIFA 18 striker. Best goalkeeper will definitely be Gianluigi Donnarumma. Buy these talents when they are young, then they will be cheaper. Let them grow to your teams superstars or sell them later for a huge amount of money.
FIFA 18 talents list of high potential
Check out the FIFA 18 talents list below.
- Pos = Position
- OVR = Overall Rating
- Pot = Potential rating
- Gr = Growth (difference between overall and potential rating)
Make sure to give your talents enough minutes. Train them as much as you can, this will improve their abilities dramatically.
Name | Age | Pos | Club | OVR | Pot | Gr |
Mbappé, Kylian | 18 | ST | AS Monaco | 83 | 94 | 11 |
Donnarumma, Gianluigi | 18 | GK | Milan | 82 | 94 | 12 |
Marco Asensio | 21 | CAM | Real Madrid | 84 | 92 | 8 |
Gabriel Jesus | 20 | ST | Manchester City | 81 | 92 | 11 |
Lemar, Thomas | 21 | LM | AS Monaco | 83 | 91 | 8 |
Sané, Leroy | 21 | LW | Manchester City | 82 | 91 | 9 |
Alli, Dele | 21 | CAM | Tottenham Hotspur | 84 | 90 | 6 |
Dembélé, Ousmane | 20 | RM | Borussia Dortmund | 83 | 90 | 7 |
Martial, Anthony | 21 | LM | Manchester United | 82 | 90 | 8 |
Tielemans, Youri | 20 | CM | AS Monaco | 80 | 90 | 10 |
Barco, Ezequiel | 18 | LM | Independiente | 72 | 90 | 18 |
Christensen, Andreas | 21 | CB | Chelsea | 81 | 89 | 8 |
Pulisic, Christian | 18 | RM | Borussia Dortmund | 78 | 89 | 11 |
Lafont, Alban | 18 | GK | Toulouse FC | 77 | 89 | 12 |
de Ligt, Matthijs | 18 | CB | Ajax | 76 | 89 | 13 |
Dani Ceballos | 21 | CM | Real Madrid | 78 | 88 | 10 |
Tah, Jonathan | 21 | CB | Bayer 04 Leverkusen | 82 | 88 | 6 |
Sánchez, Davinson | 21 | CB | Ajax | 81 | 88 | 7 |
Brandt, Julian | 21 | LM | Bayer 04 Leverkusen | 80 | 88 | 8 |
Rashford, Marcus | 19 | ST | Manchester United | 79 | 88 | 9 |
Dolberg, Kasper | 19 | ST | Ajax | 78 | 88 | 10 |
Embolo, Breel | 20 | ST | FC Schalke 04 | 76 | 88 | 12 |
Sarr, Malang | 18 | CB | OGC Nice | 75 | 88 | 13 |
Meret, Alex | 20 | GK | Spal | 74 | 88 | 14 |
Havertz, Kai | 18 | RM | Bayer 04 Leverkusen | 73 | 88 | 15 |
Martínez, Lautaro | 20 | ST | Racing Club de Avellaneda | 72 | 88 | 16 |
Grimaldo | 21 | LB | SL Benfica | 80 | 87 | 7 |
Aleñà | 19 | CM | FC Barcelona | 71 | 87 | 16 |
Werner, Timo | 21 | ST | RB Leipzig | 82 | 87 | 5 |
Weigl, Julian | 21 | CDM | Borussia Dortmund | 81 | 87 | 6 |
Dahoud, Mahmoud | 21 | CM | Borussia Dortmund | 79 | 87 | 8 |
Tousart, Lucas | 20 | CDM | Olympique Lyonnais | 78 | 87 | 9 |
Diawara, Amadou | 20 | CDM | Napoli | 77 | 87 | 10 |
Schick, Patrik | 21 | ST | Sampdoria | 77 | 87 | 10 |
Hernández, Lucas | 21 | CB | Atlético de Madrid | 76 | 87 | 11 |
Jankto, Jakub | 21 | CM | Udinese | 76 | 87 | 11 |
Diop, Issa | 20 | CB | Toulouse FC | 76 | 87 | 11 |
Kovalenko, Viktor | 21 | CAM | Shakhtar Donetsk | 75 | 87 | 12 |
Chiesa, Federico | 19 | RM | Fiorentina | 75 | 87 | 12 |
Ndiaye Diedhiou, Amath | 21 | ST | Getafe CF | 74 | 87 | 13 |
Sarr, Ismaïla | 19 | LM | Stade Rennais | 73 | 87 | 14 |
Edwards, Marcus | 18 | RM | Tottenham Hotspur | 65 | 87 | 22 |
Rúben Neves | 20 | CDM | Wolverhampton Wanderers | 77 | 86 | 9 |
Renato Sanches | 20 | CM | Bayern München | 76 | 86 | 10 |
Pablo Fornals | 21 | CAM | Villarreal CF | 77 | 86 | 9 |
Oyarzabal | 20 | LW | Real Sociedad | 79 | 86 | 7 |
Han Kwang Song | 18 | ST | Perugia | 67 | 86 | 19 |
Douglas Luiz | 19 | CM | Girona FC | 73 | 86 | 13 |
Diogo Jota | 20 | LW | Wolverhampton Wanderers | 77 | 86 | 9 |
Andreas Pereira | 21 | LM | Manchester United | 77 | 86 | 9 |
André Silva | 21 | ST | Milan | 78 | 86 | 8 |
Meyer, Max | 21 | CAM | FC Schalke 04 | 79 | 86 | 7 |
Coman, Kingsley | 21 | RM | Bayern München | 79 | 86 | 7 |
Sanabria, Antonio | 21 | ST | Real Betis Balompié | 78 | 86 | 8 |
Halilović, Alen | 21 | CAM | UD Las Palmas | 77 | 86 | 9 |
Živković, Andrija | 21 | RM | SL Benfica | 77 | 86 | 9 |
Driussi, Sebastián | 21 | ST | Zenit St. Petersburg | 77 | 86 | 9 |
Ndidi, Onyinye | 20 | CDM | Leicester City | 77 | 86 | 9 |
Henrichs, Benjamin | 20 | RB | Bayer 04 Leverkusen | 76 | 86 | 10 |
Bailey, Leon | 20 | LM | Bayer 04 Leverkusen | 76 | 86 | 10 |
Kessié, Franck Yannick | 20 | CM | Milan | 76 | 86 | 10 |
Mammana, Emanuel | 21 | CB | Zenit St. Petersburg | 75 | 86 | 11 |
Iheanacho, Kelechi | 20 | ST | Leicester City | 75 | 86 | 11 |
Gnagnon, Joris | 20 | CB | Stade Rennais | 75 | 86 | 11 |
Locatelli, Manuel | 19 | CDM | Milan | 74 | 86 | 12 |
Ødegaard, Martin | 18 | RW | sc Heerenveen | 74 | 86 | 12 |
Lo Celso, Giovani | 21 | CAM | Paris Saint-Germain | 74 | 86 | 12 |
Fosu-Mensah, Timothy | 19 | RB | Crystal Palace | 74 | 86 | 12 |
Amian Adou, Kelvin | 19 | RB | Toulouse FC | 73 | 86 | 13 |
Abraham, Tammy | 19 | ST | Swansea City | 73 | 86 | 13 |
Ascacibar, Santiago | 20 | CDM | Estudiantes de La Plata | 73 | 86 | 13 |
Kluivert, Justin | 18 | RW | Ajax | 73 | 86 | 13 |
Onomah, Josh | 20 | CAM | Aston Villa | 72 | 86 | 14 |
Zakaria, Denis | 20 | CM | Borussia M’gladbach | 72 | 86 | 14 |
Ndombele, Tanguy | 20 | CDM | Amiens SC | 72 | 86 | 14 |
Drągowski, Bartłomiej | 20 | GK | Fiorentina | 71 | 86 | 15 |
Barella, Nicolò | 20 | CM | Cagliari | 70 | 86 | 16 |
Upamecano, Dayot | 18 | CB | RB Leipzig | 69 | 86 | 17 |
Früchtl, Christian | 17 | GK | Bayern München | 65 | 86 | 21 |
Vallejo | 20 | CB | Real Madrid | 77 | 85 | 8 |
Rui Pedro | 19 | ST | FC Porto | 70 | 85 | 15 |
Richarlison | 20 | LM | Watford | 73 | 85 | 12 |
Malcom | 20 | RW | Girondins de Bordeaux | 79 | 85 | 6 |
Cucurella | 19 | LB | FC Barcelona B | 67 | 85 | 18 |
Bruno Xadas | 19 | RM | Braga | 74 | 85 | 11 |
Brahim Díaz | 18 | CAM | Manchester City | 66 | 85 | 19 |
Koziello, Vincent | 21 | CM | OGC Nice | 78 | 85 | 7 |
Onana, André | 21 | GK | Ajax | 78 | 85 | 7 |
Amiri, Nadiem | 20 | CAM | TSG 1899 Hoffenheim | 77 | 85 | 8 |
Pellegrini, Lorenzo | 21 | CM | Roma | 77 | 85 | 8 |
Dembélé, Moussa | 21 | ST | Celtic | 75 | 85 | 10 |
Hernández, Theo | 19 | LB | Real Madrid | 75 | 85 | 10 |
Onyekuru, Henry | 20 | LM | Anderlecht | 75 | 85 | 10 |
Iwobi, Alex | 21 | LM | Arsenal | 74 | 85 | 11 |
Davies, Tom | 19 | CM | Everton | 73 | 85 | 12 |
Retsos, Panagiotis | 19 | CB | Olympiacos CFP | 72 | 85 | 13 |
Mor, Emre | 20 | RM | Borussia Dortmund | 70 | 85 | 15 |
Mboula, Jordi | 18 | RM | AS Monaco | 68 | 85 | 17 |
Sessegnon, Ryan | 17 | LB | Fulham | 66 | 85 | 19 |
Thill, Vincent | 17 | CAM | FC Metz | 63 | 85 | 22 |
Other FIFA 18 talents lists
Check out more FIFA 18 talents from other categories.