fifa 18 talents highest growth

FIFA 18 Talents highest growth

These are the FIFA 18 talents you need to buy. FIFA 18 talents with highest growth are cheap to buy, train them a lot and they will become great players. Eventually you can sell them for a lot of money or just let them be important for your team.

Update: FIFA 19 talents are available now!

Highest growth FIFA 18 talents

These talents are the best ones to buy. You can get them for a bargain. Train them as much as you can and let them play great games. Their overall rating will increase dramatically and you will be a great manager. Sell the talents later on when they are much better, or just let them be the superstars of your team.

The best growth talent is definitely Danny Amos from Doncaster Rovers. This 17-year old guy will grow 26 points on overall rating. That is an extreme growth for any player in FIFA 18. Although this is an extreme growth value, the young guy starts at a rating of 48. Which means his end rating will be at least 74, not that high.

Probably you will be looking for some better players, like future superstars. Therefore you have to look a bit further in the talents list. Elias Abouchabaka is a great example of a valuable signing. The young midfielder of Leipzig starts at 62, will grow at least 23 points which will go as high as 85 overall rating. That is a great player for any top club in FIFA 18. Other example of valuable signings are: Rekeem Harper (West Bromwich Albion) and Mickaël Cuisance (Borussia Mönchengladbach).

FIFA 18 Highest growth talents list

This is where you have been waiting for. A list with the highest growth FIFA 18 talents. Make sure to buy them cheap as they are young.

  • Pos = Position
  • OVR = Overall rating
  • Pot = Potential rating
  • GR = Growth
Name Age Pos Club OVR Pot GR
Amos, Danny 17 LB Doncaster Rovers 48 74 26
Sessegnon, Steven 17 LB Fulham 50 75 25
Plogmann, Luca 17 GK Werder Bremen II 57 81 24
Demaku, Vesel 17 CM Austria Wien 53 77 24
Lema, Michael 17 RM Sturm Graz 52 76 24
Rej-Rosenqvist, Frederik
17 GK FC Helsingør 50 74 24
Tannus, Benjamin 17 CAM Jönköpings Södra IF 50 74 24
Simonsen, Emilio 17 CAM Lyngby BK 50 74 24
Abouchabaka, Elias 17 CAM RB Leipzig 62 85 23
Harper, Rekeem 17 CM West Bromwich Albion 61 84 23
Cuisance, Mickaël 18 CM Borussia M’gladbach 61 84 23
Sylla, Moussa 17 ST AS Monaco 60 83 23
Roffo, Manuel 17 GK Boca Juniors 58 81 23
Schmid, Romano 17 CAM Sturm Graz 57 80 23
Okkels, Jeppe 18 LM Silkeborg IF 56 79 23
Gibbs-White, Morgan
17 CM
Wolverhampton Wanderers
56 79 23
Maloney, Lennard 17 CDM 1. FC Union Berlin 56 79 23
Dai Wai-Tsun 18 CDM Bury 54 77 23
Turner, Jake 18 GK Bolton Wanderers 54 77 23
Yao, Kenneth 18 CB Charlton Athletic 53 76 23
Schofield, Ryan 17 GK Huddersfield Town 53 76 23
Baur, Daniel 18 CB Heart of Midlothian 52 75 23
Whiteman, Alfie 18 GK Tottenham Hotspur 52 75 23
Delianov, James 17 GK Melbourne City 51 74 23
Bolger, Aaron 17 CM Shamrock Rovers 49 72 23
Edwards, Marcus 18 RM Tottenham Hotspur 65 87 22
Thill, Vincent 17 CAM FC Metz 63 85 22
Arp, Fiete 17 ST Hamburger SV 63 85 22
Kühn, Nicolas 17 ST RB Leipzig 61 83 22
Atakayi, Serge 18 RM Rangers 60 82 22
Laiton, Sonny 17 GK AJ Auxerre 60 82 22
Cuesta, Carlos 18 CB Atlético Nacional 59 81 22
Ennis, Niall 18 ST Shrewsbury Town 58 80 22
Adorni, Federico 17 GK Parma 58 80 22
Traorè, Hamed Junior
17 CAM Empoli 57 79 22
Ponticelli, Jordan 18 ST Coventry City 55 77 22
Berchtold, Noah 18 GK FC Sion 55 77 22
Laskoś, Kacper 17 CM Wisła Kraków 54 76 22
Tramoni, Matteo 17 CAM AC Ajaccio 54 76 22
Zeqiri, Andi 18 ST FC Lausanne-Sport 53 75 22
Wilson, Kane 17 RB West Bromwich Albion 52 74 22
Darling, Harry 18 CB Cambridge United 52 74 22
Sosa, Franco 17 ST Temperley 51 73 22
Brynhildsen, Ola 18 RM Stabæk Fotball 51 73 22
Mantl, Nico 17 GK SpVgg Unterhaching 50 72 22
Bishop, Nathan 17 GK Southend United 49 71 22
Kiely, Luke 18 CAM Shamrock Rovers 47 69 22
Schallenberg, Ron 18 CDM SC Paderborn 07 47 69 22
Früchtl, Christian 17 GK Bayern München 65 86 21
Poussin, Gaëtan 18 GK Girondins de Bordeaux 62 83 21
Jóźwiak, Kamil 19 RM Lech Poznań 61 82 21
James, Daniel 19 LW Shrewsbury Town 60 81 21
Diouf, Yehvann 17 GK ESTAC Troyes 59 80 21
Middleton, Glenn 17 LM Norwich City 58 79 21
Gran, Tobias 18 ST Lillestrøm SK 57 78 21
Taz, Berkan 18 CAM 1. FC Union Berlin 57 78 21
Lotomba, Jordan 18 RM BSC Young Boys 56 77 21
Guitane, Rafik 18 CAM Havre AC 55 76 21
Myhre, Felix Horn 18 CDM Vålerenga 55 76 21
Pusic, Petar 18 CDM
Grasshopper Club Zürich
55 76 21
Angulo, Iván 18 RM Envigado 54 75 21
Renå Olsen, Morten 18 RB Stabæk Fotball 53 74 21
Banza, Enoch 17 ST HJK Helsinki 53 74 21
Bohinen, Emil 18 CM Stabæk Fotball 52 73 21
Aktas, Aksel 18 CAM FC Sochaux 52 73 21
Snorre, Oskar 18 GK Lyngby BK 52 73 21
Karimani, Dardan 18 CAM SC Paderborn 07 52 73 21
Henderson, Euan 17 LW Heart of Midlothian 52 73 21
Williams, Denzel 18 CB Blackpool 51 72 21
Papadopoulos, Antonios
17 CB VfR Aalen 51 72 21
Nasurov, Khamzat 18 GK Akhmat Grozny 51 72 21
Więckowicz, Szymon
17 GK Arka Gdynia 49 70 21
Sass-Davies, Billy 17 CB Crewe Alexandra 49 70 21
Brownsword, Tyler 17 CB Morecambe 47 68 21
Kean, Moise 17 ST Juventus 64 84 20
Itter, Gian-Luca 18 LB VfL Wolfsburg 64 84 20
Bastoni, Alessandro 18 CB Atalanta 64 84 20
Adarabioyo, Tosin 19 CB Manchester City 63 83 20
Svilar, Mile 18 GK Anderlecht 63 83 20
Setola, Carmine 18 LB Cesena 63 83 20
Latte Lath, Emmanuel
18 RW Pescara 63 83 20
Melegoni, Filippo 18 CM Atalanta 63 83 20
Coulibaly, Mamadou 18 CM Pescara 63 83 20
Zagadou, Dan-Axel 18 CB Borussia Dortmund 63 83 20
Domingos Quina 17 CAM West Ham United 62 82 20
Kongolo, Rodney 19 CDM Doncaster Rovers 62 82 20
Doucouré, Mamadou
19 CB Borussia M’gladbach 62 82 20
Plizzari, Alessandro 17 GK Ternana 62 82 20
Bajrami, Nedim 18 CM
Grasshopper Club Zürich
62 82 20
Hristov, Petko 18 CB Fiorentina 61 81 20
Beltramone, Exequiel
18 CAM Talleres de Córdoba 61 81 20
Janvier, Nicolas 19 CAM Stade Rennais 60 80 20
NDicka, Obite Evan 18 CM AJ Auxerre 60 80 20
Coote, Ali 19 CAM Brentford 59 79 20
Onozawa, Toshiki 19 LM Cerezo Osaka 59 79 20
Wolf, Hannes 18 RW Red Bull Salzburg 58 78 20
Håland, Erling 17 ST Molde FK 58 78 20
Gründemann, Eric 18 GK Hansa Rostock 58 78 20
van de Meulenhof, Mike
18 GK PSV 58 78 20
Bushiri, Rocky 17 CB KV Oostende 57 77 20

More FIFA 18 talents

Get more FIFA 18 talents from the other talents lists:

More FIFA 18 talents

Explore other FIFA 18 talents categories below.