Get the best FIFA 17 talents with the highest potential rating. The list below gives you the best FIFA 17 Talents for your career mode.
Dele Alli FIFA 17 – Best FIFA 17 talents
The best talent based on his potential rating is Dele Alli. The 20-year old guy plays for Tottenham Hotspur. His overall rating starts at 80 but will grow to 90. Dele Alli plays as a Central Attacking Midfielder. There are 3 more talents (younger than 22 years old) who will reach the potential rating of 90:
- Ousmana Dembélé
- Renato Sanches
- Anthony Martial
Highest potential FIFA 17 Talents
The talents below are younger dan 22 years old. The youngsters are sorted by potential rating. So get these talents in your FIFA 17 career mode if you want the future superstars. Get the best talents for your FIFA 17 career mode. We listed the best 93 talents for your career mode below.
Update: directly head to FIFA 20 highest potential talents
Name | Club | Age | Position | Overall | Potential | Growth | |
1 | Dele Alli | Tottenham Hotspur | 20 | CAM | 80 | 90 | 10 |
2 | Ousmane Dembélé | Borussia Dortmund | 19 | RM | 77 | 90 | 13 |
3 | Renato Sanches | Bayern München | 19 | CM | 78 | 90 | 12 |
4 | Anthony Martial | Manchester United | 20 | LM | 82 | 90 | 8 |
5 | Marco Asensio | Real Madrid | 20 | CAM | 81 | 89 | 8 |
6 | Alen Halilović | Hamburger SV | 20 | CAM | 79 | 89 | 10 |
7 | Youri Tielemans | Anderlecht | 19 | CM | 77 | 89 | 12 |
8 | Kurt Zouma | Chelsea | 21 | CB | 80 | 89 | 9 |
9 | Julian Brandt | Bayer 04 Leverkusen | 20 | LM | 79 | 88 | 9 |
10 | Kingsley Coman | Bayern München | 20 | LW | 81 | 88 | 7 |
11 | Ángel Correa | Atlético de Madrid | 21 | ST | 79 | 88 | 9 |
12 | Mahmoud Dahoud | Borussia M’gladbach | 20 | CM | 79 | 88 | 9 |
13 | Gianluigi Donnarumma | Milan | 17 | GK | 76 | 88 | 12 |
14 | Breel Embolo | FC Schalke 04 | 19 | RM | 76 | 88 | 12 |
15 | José María Giménez | Atlético de Madrid | 21 | CB | 83 | 88 | 5 |
16 | Kelechi Iheanacho | Manchester City | 19 | ST | 74 | 88 | 14 |
17 | Mauricio Lemos | UD Las Palmas | 20 | CB | 80 | 88 | 8 |
18 | Charly Musonda | Real Betis Balompié | 19 | LW | 77 | 88 | 11 |
19 | Saúl | Atlético de Madrid | 21 | CM | 80 | 88 | 8 |
20 | Marcus Rashford | Manchester United | 18 | ST | 76 | 88 | 12 |
21 | Antonio Sanabria | Real Betis Balompié | 20 | ST | 78 | 88 | 10 |
22 | Leroy Sané | Manchester City | 20 | RM | 79 | 88 | 9 |
23 | Luke Shaw | Manchester United | 21 | LB | 80 | 88 | 8 |
24 | Raheem Sterling | Manchester City | 21 | LM | 82 | 88 | 6 |
25 | Jonathan Tah | Bayer 04 Leverkusen | 20 | CB | 79 | 88 | 9 |
26 | Héctor Bellerín | Arsenal | 21 | RB | 79 | 87 | 8 |
27 | Samuel Castillejo | Villarreal CF | 21 | LM | 80 | 87 | 7 |
28 | Andreas Christensen | Borussia M’gladbach | 20 | CB | 78 | 87 | 9 |
29 | Timothy Fosu-Mensah | Manchester United | 18 | CDM | 71 | 87 | 16 |
30 | Joshua Kimmich | Bayern München | 21 | CM | 78 | 87 | 9 |
31 | Viktor Kovalenko | Shakhtar Donetsk | 20 | CAM | 75 | 87 | 12 |
32 | Vincent Koziello | OGC Nice | 20 | CM | 79 | 87 | 8 |
33 | Thomas Lemar | AS Monaco | 20 | RM | 78 | 87 | 9 |
34 | Kylian Mbappe Lottin | AS Monaco | 17 | LW | 71 | 87 | 16 |
35 | Maximilian Meyer | FC Schalke 04 | 20 | CAM | 80 | 87 | 7 |
36 | Niklas Süle | TSG 1899 Hoffenheim | 20 | CB | 81 | 87 | 6 |
37 | Armindo Bruma | Galatasaray | 21 | LW | 77 | 87 | 10 |
38 | Andrija Živković | SL Benfica | 20 | RM | 75 | 87 | 12 |
39 | Leon Bailey | RC Genk | 19 | LM | 74 | 86 | 12 |
40 | Keita Baldé Diao | Lazio | 21 | LW | 78 | 86 | 8 |
41 | Riechedly Bazoer | Ajax | 19 | CM | 77 | 86 | 9 |
42 | Václav Černý | Ajax | 18 | RW | 69 | 86 | 17 |
43 | Matheus Fellipe Costa Pereira | Sporting CP | 20 | LM | 74 | 86 | 12 |
44 | Danilo Barbosa da Silva | SL Benfica | 20 | CM | 79 | 86 | 7 |
45 | Bartłomiej Drągowski | Fiorentina | 19 | GK | 71 | 86 | 15 |
46 | Francisco Geraldes | Moreirense | 21 | CAM | 73 | 86 | 13 |
47 | Leon Goretzka | FC Schalke 04 | 21 | CM | 79 | 86 | 7 |
48 | Alejandro Grimaldo | SL Benfica | 20 | LB | 77 | 86 | 9 |
49 | Lucas Hernández | Atlético de Madrid | 20 | CB | 75 | 86 | 11 |
50 | Alban Lafont | Toulouse FC | 17 | GK | 74 | 86 | 12 |
51 | Giovani Lo Celso | Rosario Central | 20 | CAM | 74 | 86 | 12 |
52 | André Filipe Luz Horta | SL Benfica | 19 | CM | 76 | 86 | 10 |
53 | Borja Mayoral Moya | VfL Wolfsburg | 19 | ST | 72 | 86 | 14 |
54 | Mikel Merino Zazón | Borussia Dortmund | 20 | CM | 76 | 86 | 10 |
55 | Reece Oxford | West Ham United | 17 | CB | 66 | 86 | 20 |
56 | Adalberto Peñaranda | Udinese | 19 | ST | 76 | 86 | 10 |
57 | Marko Pjaca | Juventus | 21 | LW | 76 | 86 | 10 |
58 | Jaïro Riedewald | Ajax | 19 | CB | 76 | 86 | 10 |
59 | Alessio Romagnoli | Milan | 21 | CB | 78 | 86 | 8 |
60 | Óliver Torres Muñoz | Atlético de Madrid | 21 | CM | 79 | 86 | 7 |
61 | André Miguel Valente da Silva | FC Porto | 20 | ST | 74 | 86 | 12 |
62 | Jeisson Vargas | Estudiantes de La Plata | 18 | LW | 70 | 86 | 16 |
63 | Julian Weigl | Borussia Dortmund | 20 | CDM | 79 | 86 | 7 |
64 | Oleksandr Zinchenko | Manchester City | 19 | CAM | 74 | 86 | 12 |
65 | Gelson Dany Batalha Martins | Sporting CP | 21 | RM | 78 | 85 | 7 |
66 | Theo Bongonda | RC Celta de Vigo | 20 | LW | 75 | 85 | 10 |
67 | Daniel Ceballos Fernández | Real Betis Balompié | 20 | CAM | 77 | 85 | 8 |
68 | Lewis Cook | Bournemouth | 19 | CM | 71 | 85 | 14 |
69 | Maxwel Cornet | Olympique Lyonnais | 19 | LW | 75 | 85 | 10 |
70 | Otávio Edmilson da Silva Monteiro | FC Porto | 21 | LW | 76 | 85 | 9 |
71 | Rúben Diogo da Silva Neves | FC Porto | 19 | CDM | 75 | 85 | 10 |
72 | Kasper Dolberg | Ajax | 18 | ST | 68 | 85 | 17 |
73 | Godfred Donsah | Bologna | 20 | CM | 75 | 85 | 10 |
74 | Ryan Gauld | Vitória Setúbal | 20 | CAM | 73 | 85 | 12 |
75 | José Luís Gayà Peña | Valencia CF | 21 | LB | 80 | 85 | 5 |
76 | Serge Gnabry | Arsenal | 21 | RM | 73 | 85 | 12 |
77 | Andreas Hugo Hoelgebaum Pereira | Manchester United | 20 | CAM | 72 | 85 | 13 |
78 | Adnan Januzaj | Sunderland | 21 | LM | 76 | 85 | 9 |
79 | Tin Jedvaj | Bayer 04 Leverkusen | 20 | RB | 75 | 85 | 10 |
80 | M’Baye Niang | Milan | 21 | ST | 78 | 85 | 7 |
81 | Robert Kenedy Nunes do Nascimento | Chelsea | 20 | LM | 73 | 85 | 12 |
82 | Josh Onomah | Tottenham Hotspur | 19 | CAM | 70 | 85 | 15 |
83 | Divock Origi | Liverpool | 21 | ST | 78 | 85 | 7 |
84 | Adam Ounas | Girondins de Bordeaux | 19 | LM | 70 | 85 | 15 |
85 | Mikel Oyarzabal Ugarte | Real Sociedad | 19 | LW | 77 | 85 | 8 |
86 | Levin Öztunali | Bayer 04 Leverkusen | 20 | RM | 74 | 85 | 11 |
87 | Matheus Pereira da Silva | Empoli | 18 | CAM | 70 | 85 | 15 |
88 | Adrien Rabiot | Paris Saint-Germain | 21 | CM | 78 | 85 | 7 |
89 | Simone Scuffet | Udinese | 20 | GK | 74 | 85 | 11 |
90 | Marc Stendera | Eintracht Frankfurt | 20 | CAM | 76 | 85 | 9 |
91 | Bertrand Traoré | Ajax | 20 | ST | 75 | 85 | 10 |
92 | Jesús Vallejo Lázaro | Eintracht Frankfurt | 19 | CB | 73 | 85 | 12 |
93 | Timo Werner | RB Leipzig | 20 | ST | 75 | 85 | 10 |
FIFA 17 Talents list explained
How does it work? You can find all talents mentioned in the FIFA 17 Talents list in your FIFA 17 career mode. Go to the transfer market and search for their names. Younger talents who play for smaller clubs will be cheaper. Also talents who have a lower overall rating will often be cheaper to buy.
When you buy one of these youngsters, make sure that they play a lot of matches. If they perform well, their rating will grow faster. Buy them when they are young and cheap, train them to top stars and enjoy their skills or sell them for much more money.
What do the columns mean?
- Rating – This is the overall rating at the start of your FIFA 17 career mode.
- Potential – This is the potential rating. The talent will grow at least to this rating in the future of the FIFA 17 career mode.
- Growth – This is the difference between the overall rating and the potential rating.
Why should you buy FIFA 17 Talents?
You should buy the FIFA 17 talents mentioned above because they are the new future stars. You will be able to buy them relatively cheap and sell them after a few seasons for a lot of money. Or you can just enjoy their skills and get the best football team ever.
You want more talents? Check these categories:
Positions:
Others:
Soccer jerseys directly from the manufacturers in China are much cheaper. We explained how the buy the soccer jerseys from Chinese manufacturers.