The best Dutch talents for your FIFA 17 Career mode in one overview. There are some great FIFA 17 young players from The Netherlands, find them in the list below.
Best FIFA 17 young player
The best talented FIFA 17 young player from the Netherlands is Fosu-Mensah. The youngster plays for Manchester United. He played his first match for Manchester United during the season 2015/2016. The 18-year old young defensive midfielder starts with a 71 overall rating. After several FIFA 17 seasons the Dutchman will grow to a potential rating of 87. Definitely one to watch.
Best Dutch FIFA 17 Young players
The list below shows the best Dutch FIFA 17 young players. The youngsters are sorted on potential rating.
- Pos = Position
- Rat = Rating
- Pot = Potential
- Gr = Growth
# | Name | Club | Age | Pos | Rat | Pot | Gr |
---|---|---|---|---|---|---|---|
1 | T. Fosu-Mensah | Man. Utd. | 18 | CDM | 71 | 87 | +16 |
2 | J. Riedewald | Ajax | 19 | CB | 76 | 86 | +10 |
3 | R. Bazoer | Ajax | 19 | CM | 76 | 84 | +8 |
4 | S. Bergwijn | PSV | 18 | LW | 69 | 84 | +15 |
5 | J. Hendrix | PSV | 21 | CDM | 76 | 83 | +7 |
6 | D. van de Beek | Ajax | 19 | CM | 70 | 83 | +13 |
7 | B. Ramselaar | PSV | 20 | CAM | 74 | 83 | +9 |
8 | M. van Bergen | Vitesse | 16 | RW | 63 | 83 | +20 |
9 | M. de Ligt | Ajax | 16 | CB | 63 | 83 | +20 |
10 | T. Vilhena | Feyenoord | 21 | CM | 77 | 82 | +5 |
11 | R. Kishna | Lazio | 21 | LW | 75 | 82 | +7 |
12 | K. Tete | Ajax | 20 | RB | 76 | 82 | +6 |
13 | A. Nouri | Ajax | 19 | CAM | 68 | 82 | +14 |
14 | R. Karsdorp | Feyenoord | 21 | RB | 76 | 82 | +6 |
15 | J. St. Juste | Heeren veen | 19 | CB | 72 | 82 | +10 |
16 | R. van Drongelen | Sparta | 17 | CB | 65 | 82 | +17 |
17 | S. van Beek | Feyenoord | 21 | CB | 76 | 81 | +5 |
18 | D. Sinkgraven | Ajax | 20 | CAM | 74 | 81 | +7 |
19 | A. El Ghazi | Ajax | 21 | RW | 75 | 81 | +6 |
20 | N. Aké | Bourne mouth | 21 | LB | 72 | 80 | +8 |
21 | J. Schuurman * | Willem II | 19 | CAM | 67 | 80 | +13 |
22 | J. Bijlow | Feyenoord | 18 | GK | 63 | 80 | +17 |
23 | S. Lammers | PSV | 19 | ST | 65 | 80 | +15 |
24 | K. Diks | Fiorentina | 19 | RB | 71 | 79 | +8 |
25 | R. Fernandes | Feyenoord | 17 | RW | 64 | 79 | +15 |
26 | C. Eiting | Ajax | 18 | CB | 63 | 79 | +16 |
27 | R. Zivkovic * | FC Utrecht | 19 | ST | 69 | 78 | +9 |
*Player is on rent during season 2016-2017.
More FIFA 17 young players
You want more FIFA 17 young players for your career mode? We’ve got them! Just check out the categories below.